Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,040 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21342090631 2026/04/20 6:37:46 (1 mins ago) In-use 1 mins Turkmenistan Japan 124.215.x.x SoftEther VPN (UDP) In-use
VPN-21342090630 2026/04/20 6:37:29 (1 mins ago) In-use 1 mins United States Paraguay 181.94.x.x OpenVPN In-use
VPN-21342090629 2026/04/20 6:37:21 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342090628 2026/04/20 6:36:24 (2 mins ago) 6:36:42 0 mins Indonesia Korea Republic of 111.171.x.x OpenVPN 1.35 MB
VPN-21342090627 2026/04/20 6:35:54 (3 mins ago) In-use 3 mins India Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342090626 2026/04/20 6:35:26 (3 mins ago) In-use 3 mins Turkmenistan Thailand 125.26.x.x SoftEther VPN (UDP) In-use
VPN-21342090625 2026/04/20 6:35:17 (3 mins ago) In-use 3 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21342090624 2026/04/20 6:35:16 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21342090623 2026/04/20 6:35:16 (3 mins ago) In-use 3 mins Egypt South Africa 102.23.x.x SoftEther VPN (UDP) In-use
VPN-21342090622 2026/04/20 6:35:16 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21342090621 2026/04/20 6:35:15 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342090620 2026/04/20 6:35:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090619 2026/04/20 6:35:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090618 2026/04/20 6:35:14 (3 mins ago) 6:35:17 0 mins Singapore Korea Republic of 49.169.x.x OpenVPN 0.00 MB
VPN-21342090617 2026/04/20 6:35:14 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342090616 2026/04/20 6:35:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342090615 2026/04/20 6:35:13 (3 mins ago) 6:35:16 0 mins United States Japan 60.138.x.x OpenVPN 5.42 MB
VPN-21342090614 2026/04/20 6:35:13 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21342090613 2026/04/20 6:35:12 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21342090612 2026/04/20 6:35:12 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21342090611 2026/04/20 6:35:12 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342090610 2026/04/20 6:35:12 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090609 2026/04/20 6:35:12 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342090608 2026/04/20 6:35:11 (3 mins ago) In-use 3 mins France Japan 124.18.x.x OpenVPN In-use
VPN-21342090607 2026/04/20 6:35:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342090606 2026/04/20 6:35:11 (3 mins ago) 6:35:19 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21342090605 2026/04/20 6:35:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090604 2026/04/20 6:35:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342090603 2026/04/20 6:35:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090602 2026/04/20 6:35:09 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342090601 2026/04/20 6:35:09 (3 mins ago) In-use 3 mins Belarus Korea Republic of 14.55.x.x OpenVPN In-use
VPN-21342090600 2026/04/20 6:35:09 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342090599 2026/04/20 6:35:09 (4 mins ago) In-use 4 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21342090598 2026/04/20 6:35:08 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342090597 2026/04/20 6:35:08 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342090596 2026/04/20 6:35:08 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342090595 2026/04/20 6:35:08 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090594 2026/04/20 6:35:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342090593 2026/04/20 6:35:08 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090592 2026/04/20 6:35:07 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21342090591 2026/04/20 6:35:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090590 2026/04/20 6:35:07 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342090589 2026/04/20 6:35:07 (4 mins ago) In-use 4 mins India Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21342090588 2026/04/20 6:35:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342090587 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342090586 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21342090585 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090584 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342090583 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090582 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342090581 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21342090580 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090579 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090578 2026/04/20 6:35:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090577 2026/04/20 6:35:05 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090576 2026/04/20 6:35:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342090575 2026/04/20 6:35:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342090574 2026/04/20 6:35:05 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342090573 2026/04/20 6:35:05 (4 mins ago) In-use 4 mins United States Japan 126.72.x.x OpenVPN In-use
VPN-21342090572 2026/04/20 6:35:05 (4 mins ago) 6:36:11 1 mins Japan Korea Republic of 111.171.x.x SoftEther VPN (TCP) 10.01 MB
VPN-21342090571 2026/04/20 6:35:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090570 2026/04/20 6:35:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090569 2026/04/20 6:35:05 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21342090568 2026/04/20 6:35:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090567 2026/04/20 6:35:04 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21342090566 2026/04/20 6:35:04 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21342090565 2026/04/20 6:35:04 (4 mins ago) In-use 4 mins Korea Republic of Japan 113.150.x.x SoftEther VPN (UDP) In-use
VPN-21342090564 2026/04/20 6:35:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342090563 2026/04/20 6:35:03 (4 mins ago) In-use 4 mins Gabon Japan 220.57.x.x OpenVPN In-use
VPN-21342090562 2026/04/20 6:35:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21342090561 2026/04/20 6:35:02 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090560 2026/04/20 6:35:02 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342090559 2026/04/20 6:35:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090558 2026/04/20 6:35:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090557 2026/04/20 6:35:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090556 2026/04/20 6:35:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090555 2026/04/20 6:35:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090554 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21342090553 2026/04/20 6:35:01 (4 mins ago) 6:35:04 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21342090552 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342090551 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342090550 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21342090549 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21342090548 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090547 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342090546 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342090545 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090544 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21342090543 2026/04/20 6:35:01 (4 mins ago) In-use 4 mins Brazil Japan 126.224.x.x OpenVPN In-use
VPN-21342090542 2026/04/20 6:35:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090541 2026/04/20 6:35:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090540 2026/04/20 6:35:00 (4 mins ago) In-use 4 mins Argentina Japan 60.93.x.x OpenVPN In-use
VPN-21342090539 2026/04/20 6:35:00 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21342090538 2026/04/20 6:35:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342090537 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342090536 2026/04/20 6:34:59 (4 mins ago) 6:35:02 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21342090535 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21342090534 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090533 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090532 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090531 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090530 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090529 2026/04/20 6:34:59 (4 mins ago) 6:35:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342090528 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090527 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins United States Japan 60.138.x.x OpenVPN In-use
VPN-21342090526 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090525 2026/04/20 6:34:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090524 2026/04/20 6:34:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090523 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342090522 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342090521 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090520 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342090519 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21342090518 2026/04/20 6:34:57 (4 mins ago) 6:34:57 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21342090517 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21342090516 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090515 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090514 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090513 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342090512 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342090511 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342090510 2026/04/20 6:34:57 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342090509 2026/04/20 6:34:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342090508 2026/04/20 6:34:56 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21342090507 2026/04/20 6:34:56 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21342090506 2026/04/20 6:34:56 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090505 2026/04/20 6:34:56 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21342090504 2026/04/20 6:34:55 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342090503 2026/04/20 6:34:55 (4 mins ago) 6:35:00 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21342090502 2026/04/20 6:34:55 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342090501 2026/04/20 6:34:55 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21342090500 2026/04/20 6:34:55 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21342090499 2026/04/20 6:34:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342090498 2026/04/20 6:34:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090497 2026/04/20 6:34:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342090496 2026/04/20 6:34:54 (4 mins ago) In-use 4 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21342090495 2026/04/20 6:34:53 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342090494 2026/04/20 6:34:53 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342090493 2026/04/20 6:34:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21342090492 2026/04/20 6:34:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342090491 2026/04/20 6:34:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090490 2026/04/20 6:34:53 (4 mins ago) 6:34:53 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21342090489 2026/04/20 6:34:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090488 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342090487 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21342090486 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090485 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342090484 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090483 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342090482 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21342090481 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins Japan Japan 210.131.x.x OpenVPN In-use
VPN-21342090480 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090479 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21342090478 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21342090477 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090476 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342090475 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21342090474 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21342090473 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins United States Japan 126.140.x.x OpenVPN In-use
VPN-21342090472 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins United States Japan 126.224.x.x OpenVPN In-use
VPN-21342090471 2026/04/20 6:34:52 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21342090470 2026/04/20 6:34:51 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21342090469 2026/04/20 6:34:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342090468 2026/04/20 6:34:51 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090467 2026/04/20 6:34:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342090466 2026/04/20 6:34:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090465 2026/04/20 6:34:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090464 2026/04/20 6:34:51 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090463 2026/04/20 6:34:51 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21342090462 2026/04/20 6:34:51 (4 mins ago) 6:35:05 0 mins Korea Republic of South Africa 102.23.x.x OpenVPN 0.13 MB
VPN-21342090461 2026/04/20 6:34:50 (4 mins ago) In-use 4 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21342090460 2026/04/20 6:34:50 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21342090459 2026/04/20 6:34:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 126.140.x.x OpenVPN In-use
VPN-21342090458 2026/04/20 6:34:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090457 2026/04/20 6:34:50 (4 mins ago) In-use 4 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21342090456 2026/04/20 6:34:50 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21342090455 2026/04/20 6:34:49 (4 mins ago) In-use 4 mins Singapore Japan 59.129.x.x OpenVPN In-use
VPN-21342090454 2026/04/20 6:34:49 (4 mins ago) In-use 4 mins Honduras Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090453 2026/04/20 6:34:49 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21342090452 2026/04/20 6:34:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090451 2026/04/20 6:34:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342090450 2026/04/20 6:34:49 (4 mins ago) In-use 4 mins Japan Japan 126.203.x.x SoftEther VPN (TCP) In-use
VPN-21342090449 2026/04/20 6:34:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21342090448 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342090447 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342090446 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090445 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21342090444 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090443 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21342090442 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins United States Japan 36.12.x.x OpenVPN In-use
VPN-21342090441 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21342090440 2026/04/20 6:34:48 (4 mins ago) 6:35:01 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21342090439 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21342090438 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342090437 2026/04/20 6:34:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342090436 2026/04/20 6:34:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090435 2026/04/20 6:34:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090434 2026/04/20 6:34:47 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21342090433 2026/04/20 6:34:47 (4 mins ago) 6:34:49 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.01 MB
VPN-21342090432 2026/04/20 6:34:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21342090431 2026/04/20 6:34:47 (4 mins ago) In-use 4 mins Lebanon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21342090430 2026/04/20 6:34:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21342090429 2026/04/20 6:34:46 (4 mins ago) 6:34:49 0 mins United States Viet Nam 118.68.x.x MS-SSTP 0.00 MB
VPN-21342090428 2026/04/20 6:34:46 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21342090427 2026/04/20 6:34:46 (4 mins ago) In-use 4 mins Taiwan Japan 60.137.x.x OpenVPN In-use
VPN-21342090426 2026/04/20 6:34:46 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21342090425 2026/04/20 6:34:46 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
